Course Pricelist
Course | Weeks | Tuition Fee | Application Fee | Materials Fee | Total Cost |
---|---|---|---|---|---|
BSB51319 Diploma of Work Health and Safety | 52 | $8,000 | $250 | $550 | $8,800 |
BSB41419 Certificate IV Work Health & Safety | 52 | $8,000 | $250 | $500 | $8,750 |
RII60520 Advanced Diploma of Civil Construction | 104 | $20,000 | $250 | $1,000 | $21,250 |
SIT30821 Certificate III in Commercial Cookery | 52 | $10,000 | $250 | $1,100 | $11,350 |
SIT40521 Certificate IV in Kitchen Management | 78 | $15,500 | $250 | $1,900 | $17,650 |
SIT50422 Diploma of Hospitality Management | 104 | $18,000 | $250 | $1,900 | $20,150 |
SIT60322 Advanced Diploma of Hospitality Management | 104 | $20,000 | $250 | $2,000 | $22,250 |
CPC30220 Certificate III in Carpentry | 104 | $24,000 | $250 | $2,000 | $26,250 |
Note:
- All fees are non-refundable.
- Payment plans are available upon request.
- For more information, contact admin@dynamictraining.edu.au.